![]() |
| ||||||||||||||||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,584 sqft. | ||
| ±5.220 Acr. | ||
| MLS#: 1041183 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,064 sqft. | ||
| ±11.200 Acr. | ||
| Crooked River | ||
| MLS#: 1031537 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,296 sqft. | ||
| ±0.590 Acr. | ||
| Long Lake | ||
| MLS#: 1030728 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±2,204 sqft. | ||
| ±2.150 Acr. | ||
| MLS#: 1026125 | ||
|
||
| Single Family | ||
| 0 Br 0 Ba ±100 sqft. | ||
| ±1.250 Acr. | ||
| Keoka Lake | ||
| MLS#: 1040691 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,248 sqft. | ||
| ±0.300 Acr. | ||
| Moose Pond | ||
| MLS#: 1041834 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±3,842 sqft. | ||
| ±14.000 Acr. | ||
| MLS#: 1028814 | ||
|
||
| Condominium | ||
| 2 Br 3 Ba ±1,600 sqft. | ||
| ±17.800 Acr. | ||
| Brandy Pond | ||
| MLS#: 1006650 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,700 sqft. | ||
| ±0.530 Acr. | ||
| Moose Pond | ||
| MLS#: 1038597 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,400 sqft. | ||
| ±3.150 Acr. | ||
| MLS#: 1020958 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Coldwell Banker Lakes Region Properties | • | 692 Roosevelt Trail Naples, ME 04055 | • | (207) 693-7000 |