![]() |
| ||||||||||||||||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.100 Acr. | ||
| Saturday Pond | ||
| MLS#: 1025744 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±1,012 sqft. | ||
| ±0.450 Acr. | ||
| Proctor Pond | ||
| MLS#: 1006895 | ||
|
||
| Single Family | ||
| 2 Br 2 Ba ±900 sqft. | ||
| ±0.110 Acr. | ||
| Sebago Lake | ||
| MLS#: 1038504 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,904 sqft. | ||
| ±0.290 Acr. | ||
| MLS#: 1038249 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,308 sqft. | ||
| ±14.000 Acr. | ||
| MLS#: 1025202 | ||
|
||
| Single Family | ||
| 2 Br 2 Ba ±1,680 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 1020979 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,822 sqft. | ||
| ±1.320 Acr. | ||
| Sebago Lake | ||
| MLS#: 1017722 | ||
|
||
| Condominium | ||
| 3 Br 3 Ba ±2,230 sqft. | ||
| ±15.400 Acr. | ||
| Long Lake | ||
| MLS#: 1013339 | ||
|
||
| Condominium | ||
| 3 Br 3 Ba ±1,880 sqft. | ||
| ±15.400 Acr. | ||
| Long Lake | ||
| MLS#: 1028375 | ||
|
||
| Condominium | ||
| 3 Br 3 Ba ±2,230 sqft. | ||
| ±15.400 Acr. | ||
| Long Lake | ||
| MLS#: 982827 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Coldwell Banker Lakes Region Properties | • | 692 Roosevelt Trail Naples, ME 04055 | • | (207) 693-7000 |