![]() |
| ||||||||||||||||
|
||
| Single Family | ||
| 3 Br 1 Ba ±880 sqft. | ||
| ±0.410 Acr. | ||
| Trickey Pond | ||
| MLS#: 1039117 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,904 sqft. | ||
| ±1.440 Acr. | ||
| MLS#: 993328 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,248 sqft. | ||
| ±2.100 Acr. | ||
| MLS#: 1029152 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±2,724 sqft. | ||
| ±1.300 Acr. | ||
| MLS#: 1040884 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,097 sqft. | ||
| ±3.000 Acr. | ||
| MLS#: 1027593 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.890 Acr. | ||
| MLS#: 1028560 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±1,824 sqft. | ||
| ±0.930 Acr. | ||
| MLS#: 1042398 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,296 sqft. | ||
| ±2.100 Acr. | ||
| MLS#: 1040176 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±1,456 sqft. | ||
| ±0.380 Acr. | ||
| MLS#: 1012494 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,092 sqft. | ||
| ±0.490 Acr. | ||
| MLS#: 1041880 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Coldwell Banker Lakes Region Properties | • | 692 Roosevelt Trail Naples, ME 04055 | • | (207) 693-7000 |