![]() |
| ||||||||||||||||
|
||
| Single Family | ||
| 1 Br 0 Ba ±450 sqft. | ||
| ±1.000 Acr. | ||
| Hogan & Whitney Pond | ||
| MLS#: 1015395 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±750 sqft. | ||
| ±0.240 Acr. | ||
| Saturday Pond | ||
| MLS#: 1002476 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±1,272 sqft. | ||
| ±1.700 Acr. | ||
| MLS#: 1018617 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,314 sqft. | ||
| ±3.700 Acr. | ||
| MLS#: 1036710 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±2,688 sqft. | ||
| ±0.400 Acr. | ||
| MLS#: 1026666 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±2,688 sqft. | ||
| ±0.400 Acr. | ||
| MLS#: 1026651 | ||
|
||
| Single Family | ||
| 2 Br 2 Ba ±1,792 sqft. | ||
| ±0.850 Acr. | ||
| MLS#: 1023297 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,452 sqft. | ||
| ±2.010 Acr. | ||
| MLS#: 1028399 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,179 sqft. | ||
| ±2.150 Acr. | ||
| MLS#: 1008944 | ||
|
||
| Mobile Home | ||
| 3 Br 2 Ba ±2,010 sqft. | ||
| ±1.650 Acr. | ||
| MLS#: 1034630 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Coldwell Banker Lakes Region Properties | • | 692 Roosevelt Trail Naples, ME 04055 | • | (207) 693-7000 |