![]() |
| ||||||||||||||||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,692 sqft. | ||
| ±3.500 Acr. | ||
| MLS#: 1032325 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±700 sqft. | ||
| ±0.330 Acr. | ||
| MLS#: 1038831 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±900 sqft. | ||
| ±0.710 Acr. | ||
| MLS#: 1006873 | ||
|
||
| Single Family | ||
| 0 Br 1 Ba ±1,008 sqft. | ||
| ±1.150 Acr. | ||
| MLS#: 1023388 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±1,008 sqft. | ||
| ±1.500 Acr. | ||
| MLS#: 1023413 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.500 Acr. | ||
| MLS#: 1032463 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,463 sqft. | ||
| ±0.380 Acr. | ||
| MLS#: 1034319 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±866 sqft. | ||
| ±0.240 Acr. | ||
| MLS#: 1031074 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,768 sqft. | ||
| ±0.200 Acr. | ||
| MLS#: 1032737 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.030 Acr. | ||
| MLS#: 1038342 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Coldwell Banker Lakes Region Properties | • | 692 Roosevelt Trail Naples, ME 04055 | • | (207) 693-7000 |