![]() |
| ||||||||||||||||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±6.220 Acr. | ||
| MLS#: 1028950 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.410 Acr. | ||
| MLS#: 1028384 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±10.300 Acr. | ||
| Bogg Pond | ||
| MLS#: 1012739 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.770 Acr. | ||
| MLS#: 1003000 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.240 Acr. | ||
| MLS#: 1028382 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.480 Acr. | ||
| MLS#: 1028388 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.600 Acr. | ||
| MLS#: 1028965 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.110 Acr. | ||
| MLS#: 1039242 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±6.100 Acr. | ||
| MLS#: 1021425 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±41.120 Acr. | ||
| Hills Brook | ||
| MLS#: 1016402 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Coldwell Banker Lakes Region Properties | • | 692 Roosevelt Trail Naples, ME 04055 | • | (207) 693-7000 |