![]() |
| ||||||||||||||||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.070 Acr. | ||
| MLS#: 1028954 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.400 Acr. | ||
| MLS#: 1028957 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.380 Acr. | ||
| MLS#: 1028386 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.480 Acr. | ||
| MLS#: 1028390 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±3.200 Acr. | ||
| MLS#: 1022664 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±3.630 Acr. | ||
| MLS#: 1028972 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.950 Acr. | ||
| MLS#: 1028969 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.890 Acr. | ||
| MLS#: 1028960 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.400 Acr. | ||
| MLS#: 1028963 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±8.730 Acr. | ||
| MLS#: 1028948 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Coldwell Banker Lakes Region Properties | • | 692 Roosevelt Trail Naples, ME 04055 | • | (207) 693-7000 |