![]() |
| ||||||||||||||||
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,160 sqft. | ||
| ±0.610 Acr. | ||
| Long Lake | ||
| MLS#: 1039350 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,248 sqft. | ||
| ±1.520 Acr. | ||
| Trickey Pond | ||
| MLS#: 1040033 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,700 sqft. | ||
| ±1.120 Acr. | ||
| Long Lake | ||
| MLS#: 1027647 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±2,024 sqft. | ||
| ±103.000 Acr. | ||
| Long Lake | ||
| MLS#: 1038947 | ||
|
||
| Single Family | ||
| 3 Br 4 Ba ±4,446 sqft. | ||
| ±1.110 Acr. | ||
| Long Lake | ||
| MLS#: 1039989 | ||
|
||
| Single Family | ||
| 4 Br 4 Ba ±3,130 sqft. | ||
| ±1.160 Acr. | ||
| Long Lake | ||
| MLS#: 1021485 | ||
|
||
| Single Family | ||
| 4 Br 5 Ba ±4,300 sqft. | ||
| ±0.330 Acr. | ||
| Long Lake | ||
| MLS#: 1038940 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±3,000 sqft. | ||
| ±18.000 Acr. | ||
| Long Lake | ||
| MLS#: 1000304 | ||
|
||
| Single Family | ||
| 5 Br 4 Ba ±5,160 sqft. | ||
| ±2.700 Acr. | ||
| Sebago Lake | ||
| MLS#: 1006285 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Coldwell Banker Lakes Region Properties | • | 692 Roosevelt Trail Naples, ME 04055 | • | (207) 693-7000 |