![]() |
| ||||||||||||||||
|
||
| Commercial | ||
| 0 Br 0 Ba ±3,584 sqft. | ||
| ±1.400 Acr. | ||
| MLS#: 1030466 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±3,584 sqft. | ||
| ±1.400 Acr. | ||
| MLS#: 1030464 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,620 sqft. | ||
| ±1.000 Acr. | ||
| Saturday Pond Pond | ||
| MLS#: 993857 | ||
|
||
| Condominium | ||
| 2 Br 4 Ba ±2,700 sqft. | ||
| ±20.000 Acr. | ||
| Long Lake | ||
| MLS#: 1039293 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,868 sqft. | ||
| ±0.890 Acr. | ||
| Hancock Pond | ||
| MLS#: 1028742 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,421 sqft. | ||
| ±0.600 Acr. | ||
| Long Lake | ||
| MLS#: 1022684 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±1,164 sqft. | ||
| ±0.380 Acr. | ||
| Brandy Pond | ||
| MLS#: 1005304 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.950 Acr. | ||
| Sebago Lake | ||
| MLS#: 1028391 | ||
|
||
| Single Family | ||
| 4 Br 4 Ba ±4,000 sqft. | ||
| ±9.300 Acr. | ||
| MLS#: 1039003 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,200 sqft. | ||
| ±1.480 Acr. | ||
| Trickey Pond | ||
| MLS#: 1005108 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Coldwell Banker Lakes Region Properties | • | 692 Roosevelt Trail Naples, ME 04055 | • | (207) 693-7000 |