![]() |
| ||||||||||||||||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.840 Acr. | ||
| MLS#: 1050451 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.920 Acr. | ||
| MLS#: 1045161 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.920 Acr. | ||
| MLS#: 1045270 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.730 Acr. | ||
| MLS#: 982129 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.920 Acr. | ||
| MLS#: 1045204 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.010 Acr. | ||
| MLS#: 1045206 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.070 Acr. | ||
| MLS#: 1045207 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.920 Acr. | ||
| MLS#: 1045158 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.150 Acr. | ||
| MLS#: 923936 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.060 Acr. | ||
| MLS#: 1050445 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Coldwell Banker Lakes Region Properties | • | 692 Roosevelt Trail Naples, ME 04055 | • | (207) 693-7000 |