![]() |
| ||||||||||||||||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.240 Acr. | ||
| MLS#: 1039238 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.730 Acr. | ||
| MLS#: 982129 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.680 Acr. | ||
| MLS#: 1025381 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.980 Acr. | ||
| MLS#: 1025390 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.160 Acr. | ||
| MLS#: 1025401 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.380 Acr. | ||
| MLS#: 1025405 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±8.200 Acr. | ||
| MLS#: 1008292 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±7.000 Acr. | ||
| MLS#: 1008295 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.460 Acr. | ||
| MLS#: 1025403 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.600 Acr. | ||
| MLS#: 1025399 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Coldwell Banker Lakes Region Properties | • | 692 Roosevelt Trail Naples, ME 04055 | • | (207) 693-7000 |