![]() |
| ||||||||||||||||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,092 sqft. | ||
| ±0.490 Acr. | ||
| MLS#: 1041880 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,584 sqft. | ||
| ±5.220 Acr. | ||
| MLS#: 1041183 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,344 sqft. | ||
| ±0.280 Acr. | ||
| Sebago Lake | ||
| MLS#: 1046500 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±3,144 sqft. | ||
| ±2.140 Acr. | ||
| MLS#: 1047372 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±2,550 sqft. | ||
| ±2.030 Acr. | ||
| MLS#: 1045569 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,784 sqft. | ||
| ±9.760 Acr. | ||
| Adams Pond | ||
| MLS#: 1036873 | ||
|
||
| Condominium | ||
| 2 Br 3 Ba ±2,100 sqft. | ||
| ±0.000 Acr. | ||
| Long Lake | ||
| MLS#: 1009242 | ||
|
||
| Single Family | ||
| 2 Br 2 Ba ±1,656 sqft. | ||
| ±0.240 Acr. | ||
| Long Lake | ||
| MLS#: 1045265 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±3,300 sqft. | ||
| ±7.000 Acr. | ||
| Brandy Pond | ||
| MLS#: 1045932 | ||
|
||
| Single Family | ||
| 4 Br 6 Ba ±7,800 sqft. | ||
| ±1.010 Acr. | ||
| Long Lake | ||
| MLS#: 1046958 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Coldwell Banker Lakes Region Properties | • | 692 Roosevelt Trail Naples, ME 04055 | • | (207) 693-7000 |